Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adema, Wessel | 191 | x | 1 | 1 | ½ | 1 | 1 | 1 | 5.5 |
2 | Bruins, Jarno | 243 | 0 | x | 0 | 1 | 1 | 1 | 1 | 4.0 |
3 | Blokhuis, Guido | 0 | 0 | 1 | x | ½ | 0 | 1 | 1 | 3.5 |
4 | Sparreboom, Jelger | 0 | ½ | 0 | ½ | x | 1 | 1 | 0 | 3.0 |
5 | Nissen, Mieke | 0 | 0 | 0 | 1 | 0 | x | 0 | 1 | 2.0 |
6 | Spanjer, Jesper | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | 2.0 |
7 | Dreschler, Arthur | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 1.0 |
Generated by Swiss Master for Windows on 27-01-2013 at 22:32