Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nissen, Abel | 550 | x | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6.0 |
2 | Hartman, Luuk | 559 | 0 | x | 1 | 1 | 0 | 1 | 1 | 1 | 5.0 |
3 | Algra, Ima | 534 | 1 | 0 | x | 0 | 1 | 0 | 1 | 1 | 4.0 |
4 | Post, Tristan | 343 | 0 | 0 | 1 | x | 1 | 1 | 0 | 1 | 4.0 |
5 | Van Nes, Pieter | 538 | 0 | 1 | 0 | 0 | x | 1 | 1 | 1 | 4.0 |
6 | Van Herwijnen, Thijs | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 | 1 | 3.0 |
7 | Poort, Elang | 469 | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 | 2.0 |
8 | Dam, Jannick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0.0 |
Generated by Swiss Master for Windows on 27-01-2013 at 22:35