Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | De Vetten, Daan | 803 | x | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 5.5 |
2 | Richtering Blenken Raaijen | 805 | ½ | x | 0 | 1 | 1 | 1 | 1 | 1 | 5.5 |
3 | Westerhof, Nick | 959 | 0 | 1 | x | 0 | 1 | 1 | 1 | 0 | 4.0 |
4 | Algra, Sake | 838 | 1 | 0 | 1 | x | 0 | 0 | 0 | 1 | 3.0 |
5 | Bensink, Joost | 614 | 0 | 0 | 0 | 1 | x | 1 | 0 | 1 | 3.0 |
6 | Kok, Silke Nienke | 765 | 0 | 0 | 0 | 1 | 0 | x | 1 | 1 | 3.0 |
7 | Spanjer, Joris | 995 | 0 | 0 | 0 | 1 | 1 | 0 | x | 0 | 2.0 |
8 | Hey, Abedin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | x | 2.0 |
Generated by Swiss Master for Windows on 27-01-2013 at 22:37